SICHEM S93
SICHEM® | S93 |
---|---|
Composition | Microcellular Modified PTFE with mica |
Density ASTMF 1315 (g/cm3) | 1.2 |
Temperature operating range (°C) | -260/+260 |
Max operating pressure (Bbar) | 50 |
P x T Max.( Thk 0.8 - 2.0 mm) (Bar x °C) | 12000 |
P x T Max. ( Thk 3.0 mm) (Bar x °C) | 8500 |
Leakage DIN 3535-6 (mg*s-1*m-1) | <0.001 |
Creep DIN 3535-6 (%) | <16 |
Compression DIN 3535-6 (%) | >50 |
Recovery DIN 3535-6 (%) | >5 |
PH range | 0-14 |
Availability Thickness (mm) Sheets size (mm) | 1.500x1.500 1.750x1.750 0,75/1,0/2,0/2,5/3,0/4,0/5,0/6,0 |
Tollerances Thickness (%) Sheets size (mm) | +/- 50 +/- 10 |
Empty tab. Edit page to add content here.