BRA-GLA® SI is used in applications characterized by extremely high temperatures and high mechanical loads. You can find BRA-GLA® SI, for example, in forging and forming presses as well as in continuous presses.
| Property | Value | Unit | Imperial |
|---|---|---|---|
| Temperature resistance (short-term) | 350 | °C | 662 °F |
| Temperature resistance (long-term) | 280 | °C | 536 °F |
| Thermal conductivity | 0.22 | W/mK | 0.13 btu/ft h °F |
| Coefficient of linear expansion | 8 × 10⁻⁶ | 1/K | 8 × 10⁻⁶ |
| Compressive strength (room temperature) | 450 | N/mm² | 65267 psi |
| Flexural strength | 120 | N/mm² | 17404.5 psi |
| Compressive strength (200°C) | 200 | N/mm² | 29007.5 psi |
Downloads