XGD® 16 a glass fibers reinforced thermosetting plastic with filler content.
Special Material Characteristics
- high continuous usage temperature
- excellent mechanical strength
- good insulation effect
Range of Applications
XGD® 16 is preferred to use in applications in the tool and mould making industry where a good insulation effect and a high mechanical strength is required.
Property |
Value |
Unit |
|---|---|---|
| Max. Service Temperature | 180 | °C (long-term) |
| 200 | °C (short-term) | |
| Compressive Strength | 340 | N/mm² (at ambient temperature) |
| 130 | N/mm² (at 200°C) | |
| Coefficient of Thermal Conductivity | 0.18 | W/mK (at ambient temperature) |
| 0.23 | W/mK (at 200°C) | |
| Linear Coefficient | 20 × 10⁻⁶ | 1/K (X– and Y-direction) |
| 150 × 10⁻⁶ | 1/K (Z-direction) | |
| Flexural Strength | 115 | N/mm² (at ambient temperature) |
| 55 | N/mm² (at 200°C) | |
| Density | 1.70 | g/cm³ |
Downloads