 
			BRA-BOARD® M
BRA-BOARD® M is a high-temperature resistant, non-flammable, and reinforced silicate material.
Typical Applications
- Construction of chemical plants
- Thermal high-stressed laboratory equipment
- Hydraulic heated presses (wood and laminate processing)
| Property | Value | Unit | Imperial | 
|---|---|---|---|
| Temperature resistance (short-term) | 1100 | °C | 2012 °F | 
| Temperature resistance (long-term) | 1000 | °C | 1832 °F | 
| Thermal conductivity | 0.27 | W/mK | 0.16 btu/ft h °F | 
| Coefficient of linear expansion | 2.2 × 10⁻⁶ | 1/K | 2.2 × 10⁻⁶ | 
| Compressive strength (room temperature) | 27 | N/mm² | 3916.01 psi | 
| Flexural strength | 10 | N/mm² | 1450.37 psi | 
| Compressive strength (200°C) | 25 | N/mm² | 3525.94 psi | 
| Water absorption | 65% | - | 65% | 
Downloads
				
				
			 
 
 
